perolehan medali sementara Pkl 21.58 WIB)
No | Negara | Emas | Perak | Perunggu
1. Indonesia | 57 | 46 | 37 | 140
2. Thailand | 35 | 26 | 33 | 94
3. Vietnam | 27 | 29 | 35 | 91
4. Singapore | 18 | 16 | 29 | 63
5. Malaysia | 12 | 14 | 22 | 48
6. Philippines | 8 | 14 | 20 | 42
7. Laos | 2 | 3 | 12 | 17
8. Cambodia | 1 | 3 | 7 | 11
9. Myanmar | 0 | 8 | 10 | 18
10. Brunei | 0 | 1 | 3 | 4
11. Timor Leste | 0 | 0 | 1 | 1
Tidak ada komentar:
Posting Komentar