No Klub P W D L GD PTS
1 SRIWIJAYA FC 8 6 1 1 21-7 19
2 PERSIPURA 7 5 1 1 15-10 16
3 PERSIWA 7 4 1 2 13-12 13
4 PSPS 7 4 0 3 12-9 12
5 PERSIB 7 3 3 1 10-9 12
6 PELITA JAYA 7 3 2 2 15-12 11
7 PERSIJA 5 3 1 1 10-2 10
8 MITRA KUKAR 6 3 1 2 15-9 10
9 DELTRAS 7 3 1 3 6-5 10
10 PERSISAM 6 3 0 3 9-9 9
11 PERSELA 6 2 2 2 9-6 8
12 PERSIBA BALIKPAPAN 6 2 2 2 10-13 8
13 GRESIK UNITED 7 2 1 4 11-17 7
14 PSMS 5 1 3 1 6-7 6
15 PERSIDAFON 7 1 3 3 7-14 6
16 PERSIRAM 7 0 2 5 8-21 2
17 PSAP 5 0 1 4 6-12 1
18 AREMA INDONESIA 6 0 1 5 5-14 1
Tidak ada komentar:
Posting Komentar